The Vertex is an entry level potentiostat/galvanostat with optional FRA/EIS and optional I/O port. Its price easily matches its application in educational and applied electrochemistry. A complete suite of IviumSoft control and data processing software is included (for Windows based PC's)
|
Key Specs
|
||
|
Available in various configurations:
±100mA@±10V
±1A @ ±10V ±5A@±10V ±10A@±10V ±2A@±20V – 8 current ranges: 10nA to 100mA (1A, 10A) # FRA/EIS: 10µHz to 1MHz
|
![]() |
|
|
Key features
|
||
| • Affordable solution: | ||
| The Vertex is an entry level potentiostat/galvanostat with optional FRA/EIS and optional I/O port. Its price easily matches its application in educational and applied electrochemistry. A complete suite of IviumSoft control and data processing software is included (for Windows based PC's). | ||
| • Wide application range: | ||
| The robust design, the high current of 1A, the floating operation and the availability of a wide range of electrochemical techniques makes the Vertex ideal for a variety of applications, including: | ||
| – educational – routine electrochemistry and analysis – batteries and fuel cells |
– corrosion – sensors – biotechnology |
|
| • Expandability: | ||
| The Vertex can optionally be expanded with a True Linear Scan module and/or FRA/EIS capability. Next to that the Vertex is compatible with other Ivium options & modules, such as the HiMUX and CIM. | ||
| • Hardware: | ||
| – Automatic current range selection: 1pA to 1A/1mV to 10V – Automatic variable noise filter and potentiostat/galvanostat stability settings – Simultaneous acquisition of current/potential and peripheral signals – Real time data display up to 500 pnts/s. Acquisition up to 100,000 pnts/s is stored in instrument memory – Applicable scanrates: 1µV/s to 10,000 V/s – Minimum interval time/resolution: 10µs – Result optimalisation by automated tuned filters, gain amplifiers and dc-subtraction |
||
| System Performance: | ![]() |
||||
| Current compliance | ±100mA | ±1A | ±2A | ±5A | ±10A |
| Maximum output Voltage | ± 10 V | ± 10 V | ±20V | ± 10 V | ± 10 V |
| Potentiostat Bandwidth | >500 kHz | ||||
| Stability settings | High Speed, Standard, and High Stability | ||||
| Programmable response filter | 1 MHz , 100 kHz , 10 kHz , 1 kHz , 10 Hz | ||||
| Signal acquisition | dual channel 16 bit ADC, 100.000 samples/sec | ||||
| Potentiostat: | |||||
| Applied potential range | ±10 V, at 0.333mV resolution; (±20 V, at 0.667mV resolution) | ||||
| Applied potential accuracy | 0.3%, or 2 mV | ||||
| Current ranges | ±100 nA to ±100mA (±1A, ±10A) | ||||
| Measured current resolution | 0.015% of current range, minimum 15pA | ||||
| Galvanostat | |||||
| Applied current resolution | 0.033% of applied current range | ||||
| Applied current accuracy | 0.3% | ||||
| Potential ranges | ±10 mV, ±100 mV, ±1 V, ±10 V (±20V) | ||||
| Measured potential resolution | 0.004% of potential range, minimum 0.4µV | ||||
| Impedance Analyser (optional) | |||||
| Frequency range | 10µHz to 1MHz | ||||
| Impedance range | recommended for 20 mOhm to 10 GOhm | ||||
| Amplitude | 0.015mV to 1.0V, or 0.03% to 100% of current range | ||||
| DC offset | 16 bit dc offset subtraction, and 2 dc-decoupling filters | ||||
| Special functions | |||||
| Ohmic drop compensation | 2 V/current range, 16 bits resolution | ||||
| Electrometer | |||||
| Input impedance | >100 Gohm //<20pF | ||||
| Input bias current | <20 pA | ||||
| Bandwidth | >1.5 MHz | ||||
| Peripheral connections |
|||||
| Shared Analog input/output (user selectable) |
0 to ±10 V, 16 bits resolution, bandwidth 40 kHz | ||||
| Environment | |||||
| Power requirements | 100-240 V, 45-65 Hz, 20 VA via included 12 V supply | ||||
| Interfacing | USB 2.0 and 3 compliant | ||||
| Size | w x d x h = 13 x 27 x 4 cm | ||||
| Weight | 1.5 kg | ||||
| PC requirements | Windows XP/Vista/7/8, with free USB port |





Comments are closed.