Overview:
The FGA 900 series of combustion efficiency monitors use dual sensor technology to measure the levels of up to Carbon Monoxide (CO) and Oxygen (O2) in a single compact unit.
Key Features
– Fully integrated system in a single compact box – no additional components required
– Suitable for a wide range of applications – up to 3 gases in a single analyzer
– Simple installation – locate the analyzer anywhere, including outside locations
Key Benefits
– Combustion efficiency measurement – for optimizing process efficiency where conditions are changing
– Low maintenance – straightforward servicing without specialist skills
Technical Details |
---|
Measurement Ranges | |
CO Ranges: | 0 – 50 ppm up to 0 – 2 000 ppm |
Resolution: | 1 ppm / 1 mg/m3 |
Linearity: | < 2 % of range |
Zero drift: | < 2 % of range per month |
Span drift: | < 2 % of range per month |
O2 Ranges: | 0 – 5 % to 0 – 25 % |
Resolution: | 0.1 Vol % |
Linearity: | < 0.2 Vol % |
Zero drift: | < 0.2 Vol % per month |
Span drift: | < 0.2 Vol % per month |
Calibration: | Microprocessor controlled |
Standard: | Manual gas selection |
Display: | LCD with backlight |
Indicators: | External 'Power On' and 'System OK' LEDs |
Outputs/Inputs | |
Analog outputs: | Isolated current loop outputs Efficiency (on FGA 930E only) 0, 2, or 4 to 10 or 20 mA |
Relay outputs: | System OK; Maintenance/Calibration |
Relay rating: | Isolated changeover S.P. 1 A @ 240 V a.c. 5 A @ 240 V d.c. resistive for Alarm – one per gas measured Span and Zero Gas Relays for calibration gases |
Inputs: | Current loop inputs for ambient and process temperatures (only needed for FGA 930 E) |
Environmental | |
Environmental rating: | IP65 / NEMA 4 |
Operating (ambient) temp.: | 0 to +35 °C / 32 to 95 °F standard to -20 °C / -4 °F with optional case heater to +50 °C / 122 °F with optional air conditioner |
Compliance |
|
Measurement standards: | Meets the requirements of ISO 12039, ISO 10849 and ISO 7935 |
Approvals: | MCerts for Continuous Emissions Monitoring Systems (Nov 1998) T�V approved to the 13th & 17th BImSchV and TA L�ft USEPA certified to PS-3, PS-4 and PS-4A |
Electrical safety: | Conforms to EN-61010-2 |
EMC: | Conforms to EN-50 081 & EN-50 082 |
Power | |
Power supply: | 110 V a.c. or 230 V a.c., ±20 %, 50 – 60 Hz |
Power consumption: | 300 W |
Gas and Air requirements | |
Instrument air (zero calibration): | 2 bar / 30 psi clean and dry, 5 l/min / 0.2 cfm |
Instrument air (cooling): | 2 – 10 bar / 30 – 150 psi clean and dry, 90 l/min / 3 cfm |
Calibration gas (recommended): | 2 bar / 30 psi, 5 l/min / 0.2 cfm 20 Liters / 0.7 cu.ft. per calibration approx. |
Calibration gas type: | Specific to each gas type and measurement span |
Dimensions (HxWxD): | 600 x 600 x 350 mm / 24 x 24 x 14 in |
Weight: | 53 kg / 117 lb |
Options | |
Special measurement ranges | |
Automatic calibration | |
Efficiency measurement (FGA 930 E only) | |
Probe type | |
Sample line type | |
Case heater | |
Air conditioner/vortex cooler |