The National Instruments PXI-5422 is a 200 MS/s arbitrary waveform generator featuring 16-bit resolution and up to 512 MB of onboard memory in a compact, 1 slot 3U PXI module. Because the NI PXI-5422 uses the PCI-based PXI platform, waveforms can be downloaded at up to 84 MB/s, far faster than traditional GPIB-based instruments. Using the Synchronization and Memory Core (SMC) architecture of the PXI-5422, you can create mixed-signal test systems by synchronizing the generator with digitizers and digital waveform generator/analyzers or synchronize multiple arbitrary waveform generators to form a phase-coherent multichannel generator.
Specifications Summary
General | |
Product Family | Signal Generators |
Form Factor | PXI Platform |
PXI Bus Type | PXI Hybrid Compatible |
Part Number | 779087-01 , 779087-02 , 779087-03 , 779087-04 |
Operating System/Target | Real-Time , Linux , Windows |
LabVIEW RT Support | Yes |
Triggering | Digital |
Synchronization Bus (RTSI) | Yes |
External Clocking | Yes |
Length | 16 cm |
Width | 10 cm |
Height | 2 cm |
I/O Connector | SMB male |
Power Requirement for +3.3V Rail | 2 A |
Power Requirement for +5V Rail | 2.7 A |
Power Requirement for +12V Rail | 0.46 A |
Power Requirement for -12V Rail | 0.01 A |
Slot Two Module | No |
Module Width | 1 |
MXI Compatible | Yes |
Product Name | PXI-5422 |
Analog Input | |
Channels | 0 |
Analog Output | |
Channels | 1 |
Resolution | 16 bits |
Timing | Hardware |
Update Rate | 200 MS/s |
Output Impedance | 50 Ohm , 75 Ohm |
On-Board Memory | 256 MB , 512 MB , 8 MB , 32 MB |
Max Voltage | -6 V – 6 V |
Maximum Voltage Range Sensitivity | 48 mV |
Minimum Voltage Range | -2.82 mV – 2.82 mV |
Min Voltage Range Sensitivity | 1 mV |
Frequency Range | 0 Hz – 80 MHz |
Waveform Types | Intermediate Frequency , Arbitrary , Standard Functions , DC |
Provides Data Bit Marker? | Yes |
Supports Linking/Looping Segments? | Yes |
Supports Frequency Hopping and Sweeping? | No |
Noise Floor (@ -50 dBm output) | -148 dBm/Hz |
Supports Data Streaming? | No |
Supports On-the-fly signal adjustments? | No |
Digital I/O | |
Bidirectional Channels | 0 |
Comments are closed.