IRPrestige-21 and IRsolution opens a new world for FTIR users.
High sensitivity and expanded functionality for leading-edge Research & Development
Easy-to-use software and Automatic Accessory Recognition for user-friendly operation
ADA (Advanced Dynamic Alignment) for optical system reliability
Status Monitoring and Validation Program
Near IR/Middle IR/Far IR
Wide variety of Accessories for a large range of applications
Powerful software – IRsolution – to enhance performance
Depending on the environment, the electric power consumption while measuring is reduced 25% (NOTE 1).
IRPrestige-21 and IRsolution open up a new world for FTIR users
Sensitivity
- High Signal-to-Noise Ratio; 40,000:1 or better (NOTE 2)
- High-Energy Ceramic Light Source
- High-Throughput Optics
- High-Sensitivity DLATGS Detector
Reliability
- Advanced Dynamic Alignment
- Sealed and Dessicated Interferometer
- Self Diagnostics & Status Monitoring
- JP/EP/ASTM Validation
Accessory
- NIR/MIR/FIR
- Automatic Accessory Recognition-QuickStart Accessories
- 3 Detector Selections for Various Applications
- Wide Varieties of Accessories and High-Performance
- IR Microscope
Software
- 32bit Windows based IRsolution
- High Performance and Easy Operation
- Audit Trail
- FDA 21 CFR Part 11 Compliance (NOTE 3)
(NOTE 2) 4 cm-1 resolution, 1-minute accumulation, around 2,100 cm-1, peak-to-peak,
(NOTE 3) IRsolution Agent software is needed to fully comply with FDA 21 CFR Part 11 regulation.
Specifications
Interferometer | Michelson interferometer (30 degree incident angle) Advanced Dynamic alignment system Sealed and desiccated interferometer with an automatic dryer |
---|---|
Optical system | Single beam optics |
Beam splitter | Germanium-coated KBr plate for Middle IR (Standard) Germanium-coated CsI plate for Middle/Far IR (Optional) Silicon-coated CaF2 plate for Near IR (Optional) |
Light source | Air Cooled Ceramic for Middle/Far IR with 3 years guarantee (Standard) Tungsten lamp for Near IR (Optional) |
Detector | DLATGS detector with Temperature Control for Middle/Far IR (Standard) MCT(Hg-Cd-Te) detector with Liquid Nitrgen Cooling for Middle IR(Optional) InGaAs detector for Near IR (Optional) |
Wavenumber range | 7,800 – 350 cm-1 12,500 – 240 cm-1 (Optional. See Figure for detail) |
Resolution | 0.5 cm-1, 1 cm-1, 2 cm-1, 4 cm-1, 8 cm-1, 16 cm-1 (Middle/Far IR) 2 cm-1, 4 cm-1, 8 cm-1, 16 cm-1 (Near IR) |
S/N ratio | 40,000: 1 and higher (Peak-to-peak, 4 cm-1 resolution, around. 2100 cm-1, 1 minute scan) |
Mirror speed | 3-step selection of 2.8, 5, or 9 mm/sec Scanning at 4 cm-1 takes from 2-3 sec |
Data sampling | He-Ne laser with 30 months guarantee |
Gain control | Automatic or manual from x1 – x128 |
Sample compartment | Automatic Accessory Recognition 200 (W) x 230 (L) x 170 (H) mm Center Focus |
Dimensions | 600 (W) x 680 (L) x 290 (H) mm |
Weight | 54Kg |
Scan Range
Light Source | Beam Splitter | Detector | Scan Range(cm-1) | Necessary Parts |
Tungsten | CaF2 | InGaAs | 12,500-3,800 | NIR Kit (206-72015-91) |
Ceramic | KBr | DLATGS | 7,800-350 | Standard |
MCT | 5,000-720 | MCT Kit (206-72017-91) | ||
CsI | DLATGS | 5,000-240 | FIR Kit (206-72016-91) |
Comments are closed.